New Arrival 2020 women's sandals Women Summer Fashion Leisure Beach Mouth Sandals Thick Bottom Slippers wedges shoes women TC21
It's Lightweight but with a wedge design that will make you walk more steadily.
These stylish and simple sandals perfect for any occasion,beach, park, pool,or normal daily use.
Wear-resistant non-slip soles,walking more calm.
They are easy to pair with just about any outfit.
Soft and breathable.It is healthy and safe for your feets.
Great idea as a small birthday gifts for women,present for the one you love.
Notice:
Actual color may be slightly different from the image due to different monitor and light effect
Please allow 1-3cm deviation due to manual measurement
Specification:
Upper material: PU
Sole material : PU
Size US Size UK Size AU Size EU Size Foot Length
36 6 4 4.5 36.5 23cm
37 6.5-7 4.5-5 5-5.5 37.5 23.5cm
38 7.5 5.5 6 38 24cm
39 8 6 6.5 38.5 24.5cm
40 8.5 6.5 7 39 25cm
41 9 7 7.5 39.5 25.5cm
42 9.5-10 7.5-8 8-8.5 40 26cm
43 10.5 8.5 9 40.5 26.5cm
44 11 9 10 41 27cm
Size Chart | |||||
---|---|---|---|---|---|
Size::36 | US Size::6 | UK Size::4 | AU Size::4.5 | EU Size::36.5 | Foot Length(cm/in)::23/9.1 |
Size::37 | US Size::6.5-7 | UK Size::4.5-5 | AU Size::5-5.5 | EU Size::37.5 | Foot Length(cm/in)::23.5/9.3 |
Size::38 | US Size::7.5 | UK Size::5.5 | AU Size::6 | EU Size::38 | Foot Length(cm/in)::24/9.4 |
Size::39 | US Size::8 | UK Size::6 | AU Size::6.5 | EU Size::38.5 | Foot Length(cm/in)::24.5/9.6 |
Size::40 | US Size::8.5 | UK Size::6.5 | AU Size::7 | EU Size::39 | Foot Length(cm/in)::25/9.8 |
Size::41 | US Size::9 | UK Size::7 | AU Size::7.5 | EU Size::39.5 | Foot Length(cm/in)::25.5/10 |
Size::42 | US Size::9.5-10 | UK Size::7.5-8 | AU Size::8-8.5 | EU Size::40 | Foot Length(cm/in)::26/10.2 |
Size::43 | US Size::10.5 | UK Size::8.5 | AU Size::9 | EU Size::40.5 | Foot Length(cm/in)::26.5/10.4 |
Size::44 | US Size::11 | UK Size::9 | AU Size::10 | EU Size::41 | Foot Length(cm/in)::27/10.6 |
1 Pair x Sandals