Basic Information | |
Brand | Xiaomi |
Model | xiaomi Pro 15.6" 2019 |
Caching | 8MB | 6MB |
Core | Quad Core,4GHz | 3.4GHz |
CPU | Intel Core i7-8550U | i5-8250U |
CPU Brand | Intel |
Graphics Capacity | 2G DDR5 |
Graphics Chipset | NVIDIA GeForce MX250 |
OS | Windows 10 |
Storage | |
Hard Disk Interface Type | PCI-E |
Hard Disk | 256GB | 512GB SSD |
RAM | 8GB*2=16GB | 4GB*2=8GB |
RAM Type | DDR4 2400MHZ |
Network | |
Bluetooth | Bluetooth 4.2 |
WIFI | 2.4GHz/5GHz |
WLAN Interface | 10/100/1000Mbps |
Display | |
Display Ratio | 16 :9 |
Screen resolution | 1920 x 1080 (FHD) |
Screen size | 15.6 inch 344.16mm × 193.59mm |
Screen type | IPS |
Camera | |
Camera type | Single camera |
Front camera | 1.0MP |
3.5mm Headphone Jack | Yes |
Standard HDMI Slot | Yes |
SD/SDHC/SDXC | Yes |
USB | Yes (2*USB 3.0 ,2*USB-C) |
General | |
AC adapter | 100-240V 5V 2A |
Battery Type | 7.4V / 5400mAh, Li-ion polymer battery |
Charging Time. | 1-2 hours |
Fingerprint Identification | Supported |
MIC | Supported |
Skype | Supported |
Speaker | Built-in Dual Channel Speaker |
Standby time | 7-8 hours |
Youtube | Supported |
Media Formats | |
MS Office format | Word,Excel,PPT |
Picture format | JPEG,GIF,BMP,PNG,JPG |
Languages | Windows OS is built-in Chinese language pack |
Keyboard | |
Package Contents | |
Charger | 1 |
Notebook | 1 |
Dimensions | |
Product size | 360.7mm * 243.6mm * 15.9mm |
Product weight | 1.95KG |